Teams Standings
SEASON: 2025-26
Team Standings as on 14.12.2025
| Rank | Team Name | Played | Won | Lost | Tie | OTH | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | MSM Cricket Club | 2 | 2 | – | – | – | 8 | |
| 2 | Maruthi Cricket Club | 2 | 2 | – | – | – | 8 | |
| 3 | Tirupur Cricket Foundation | 3 | 2 | 1 | – | – | 8 | |
| 4 | Velusamy Cricket Club | 1 | 1 | – | – | – | 4 | |
| 5 | Tirupur Cricket Foundation ‘A’ | 2 | 1 | 1 | – | – | 4 | |
| 6 | Gango Cricket Club | 2 | 1 | 1 | – | – | 4 | |
| 7 | Maruthi Cricket Academy | 1 | – | 1 | – | – | 0 | |
| 8 | Sri Ammaiyappar Cricket Academy | 1 | – | 1 | – | – | 0 | |
| 9 | Sachin Cricket Academy | 2 | – | 2 | – | – | 0 | |
| 10 | Sulochana Mills Cricket Club | 2 | – | 2 | – | – | 0 |
SEASON: 2025-26
Team Standings as on 21.12.2025
| Rank | Team Name | Played | Won | Lost | Tie | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Tirupur Cricket Club | 2 | 2 | – | – | 8 | |
| 2 | Tirupur Cricket Academy | 2 | 2 | – | – | 8 | |
| 3 | Silver Angels Cricket Team | 2 | 2 | – | – | 8 | |
| 4 | Lucky Star Cricket Club | 3 | 2 | 1 | – | 8 | |
| 5 | TSR Cricket Academy | 2 | 1 | 1 | – | 4 | |
| 6 | Sona Cricket Club | 2 | 1 | 1 | – | 4 | |
| 7 | Stadium Sports | 1 | – | 1 | – | 0 | |
| 8 | Parthiban Cricket Academy | 1 | – | 1 | – | 0 | |
| 9 | Sublimstar Cricket Club | 2 | – | 2 | – | 0 | |
| 10 | FNF Cricket Club | 3 | – | 3 | – | 0 |
SEASON: 2025-26
Team Standings as on 21.12.2025
| Rank | Team Name | Played | Won | Lost | Tie | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Kangayam Cricket Academy | 3 | 3 | – | – | 12 | |
| 2 | Kunnathur Power Sports Club | 2 | 2 | – | – | 8 | |
| 3 | Avatar Cricket Club | 3 | 2 | 1 | – | 8 | |
| 4 | Aarsan Cricket Club | 2 | 1 | 1 | – | 4 | |
| 5 | Maruthi Super Kings | 2 | 1 | 1 | – | 4 | |
| 6 | Inspiire Sports Academy | 2 | 1 | 1 | – | 4 | |
| 7 | Tirupur Cricket Foundation ‘B’ | 2 | 1 | 1 | – | 4 | |
| 8 | Dharapuram Cricket Club | 2 | – | 2 | – | 0 | |
| 9 | Kingston Games Field | 2 | – | 2 | – | 0 | |
| 10 | Gango Cricket Club ‘B’ | 2 | – | 2 | – | 0 |
SEASON: 2025-26
Team Standings as on 21.12.2025
| Rank | Team Name | Played | Won | Lost | Tie | OTH | Points |
|---|---|---|---|---|---|---|---|
| 1 | Magnum Cricket Club | 2 | 2 | – | – | 8 | |
| 2 | Blue Rock Cricket Club | 3 | 2 | 1 | – | 8 | |
| 3 | C Cube Academy | 1 | 1 | – | – | 4 | |
| 4 | Spade Aces Kings | 1 | 1 | – | – | 4 | |
| 5 | Rising Sun Cricket Club | 2 | 1 | 1 | – | 4 | |
| 6 | Tirupur Cricket Club ‘A’ | 2 | 1 | 1 | – | 4 | |
| 7 | Raptors Cricket Club | 2 | 1 | 1 | – | 4 | |
| 8 | Agoveer Cricket Club | 3 | 1 | 2 | – | 4 | |
| 9 | Pethavai Cricket Academy | 1 | – | 1 | – | 0 | |
| 10 | Vel 11 Cricket Academy | 3 | – | 3 | – | 0 |
NO UPDATES FOR NOW
NO UPDATES FOR NOW
ARUMUGAM ROLLING TROPHY 2025-2026
TO BE UPDATED THIS WEEK
President's Address
Dear Friends, My hearty greetings to you all! The enthusiastic support and co-operation of all my colleagues and the cricketers of the entire district have enabled DCAT march past the Fifth year of its activities creditably. It would not be an exaggeration if I choose to mention here that the quiet, smooth and professional way i nwhich we have gone about carrying on the activities of the Association has caught the eye of the personnel concerned in our State. As a result, much is expected of us and hence, our responsibility grows many folds.
DCAT Tournament
I Division
TIRUPUR CRICKET FOUNDATION ‘A’
GANGO CRICKET CLUB
VELUSAMY CRICKET CLUB
MARUTHI CRICKET CLUB
MARUTHI CRICKET ACADEMY
MSM CRICKET CLUB
SULOCHANA MILLS CRICKET CLUB
SRI AMMAIYAPPAR CRICKET ACADEMY
TIRUPUR CRICKET FOUNDATION
SACHIN CRICKET ACADEMY
II Division
TIRUPUR CRICKET CLUB
SUBLIMSTAR CRICKET CLUB
STADIUM SPORTS
TIRUPUR CRICKET ACADEMY
PARTHIBAN CRICKET ACADEMY
SONA CRICKET CLUB
LUCKY STAR CRICKET CLUB
TSR CRICKET ACADEMY
FNF CRICKET CLUB
SILVER ANGELS CRICKET TEAM
III Division
AARSAN CRICKET CLUB
KUNNATHUR POWER SPORTS CLUB
AVATAR CRICKET CLUB
DHARAPURAM CRICKET CLUB
MARUTHI SUPER KINGS
INSPIIRE SPORTS ACADEMY
KINGSTON GAMES FIELD
TIRUPUR CRICKET FOUNDATION ‘B’
KANGAYAM CRICKET ACADEMY
GANGO CRICKET CLUB ‘B’
IV Division
VEL 11 CRICKET ACADEMY
AGOVEER CRICKET CLUB
PETHAVAI CRICKET ACADEMY
RISING SUN CRICKET CLUB
C CUBE ACADEMY
BLUE ROCK CRICKET CLUB
SPADE ACES KINGS
TIRUPUR CRICKET CLUB ‘A’
MAGNUM CRICKET CLUB
RAPTORS CRICKET CLUB
Leading Run Scorers
Will be updated soon
Will be updated soon
Will be updated soon
Will be updated soon
Leading Wicket Tackers
Will be updated soon
Will be updated soon
Will be updated soon
Will be updated soon













